Klaviyo - Tiendanube Docs
Customer flow
Customer flow
Every time a customer makes a purchase, important metrics or key activities are immediately synced with Klaviyo.
Below is a brief summary of the information you will be tracking:
| # | Metric | Description |
|---|---|---|
| 1 | Profile Data | Tracking information such as name, email, phone number, or other profile attributes |
| 2 | Placed Order Historic | When an order successfully processes on your system. This order is available in the history and was synchronized to your Klaviyo account during the installation of the app. |
| 3 | Placed Order Periodic | When an order successfully processes on your system in real-time. |
| 4 | Ordered Product Historic | An event for each item in a processed order. This article is available in the history and was synchronized to your Klaviyo account during the installation of the app. |
| 5 | Ordered Product Periodic | An event for each item in a processed order in real-time. |
| 6 | Cancelled Order Historic | When an order is cancelled. This order is available in the history and was synchronized to your Klaviyo account during the installation of the app. |
| 7 | Cancelled Order Periodic | When an order is cancelled in real-time. |
| 8 | Refunded Order Historic | When a customer’s order is refunded. This order is available in the history and was synchronized to your Klaviyo account during the installation of the app. |
| 9 | Refunded Order Periodic | When a customer’s order is refunded in real-time. |
| 10 | Fulfilled Order Historic | When an order is sent to the customer. This order is available in the history and was synchronized to your Klaviyo account during the installation of the app. |
| 11 | Fulfilled Order Periodic | When an order is sent to the customer in real-time. |
| 12 | Active Onsite Periodic | When someone visits your website. |
| 13 | Viewed Product Periodic | When someone views a product. |
| 14 | Added to Cart Periodic | When someone adds an item to their cart. |
| 15 | Started Checkout Periodic | When someone lands on the checkout page. |
💡 Note: for more information you can consult the Help Centerof the Klaviyo platform.